Track Record
Five years. Ten reports. Every drawdown on the record.
White Whale Fund carries forward both the live track record of JARE and the institutional track record of its CIO across CHC and DHC. Bull markets, bear markets, and every regime shift in between.
Live performance — 2025
WWF vs selectable benchmarks
Full history
Every mandate, every period, including the ones that trailed.
We report every period on the record — including the bull markets where trend-capping strategies underperformed buy-and-hold BTC. Transparency is the point.
| Fund | Product | Period | Net return | BTC benchmark | Alpha vs BTC |
|---|---|---|---|---|---|
| CHC | First Issue | Dec 2019 – Dec 2020 | +39.20% | +153.00% | -113.80% |
| CHC | Issue II | Jan 2021 – Sep 2022 | +16.04% | -66.93% | +82.97% |
| CHC | Issue III | Jan 2021 – Apr 2023 | +16.12% | -54.24% | +70.36% |
| CHC | Issue IV | Jan 2021 – Apr 2023 | +31.43% | -50.03% | +81.46% |
| DHC | Certus 2023 | Jan – Dec 2023 | +29.77% | +146.14% | -116.37% |
| DHC | Libra 2023 | Jan – Dec 2023 | +20.91% | +146.14% | -125.23% |
| DHC | Audentis 2023 | Jan – Dec 2023 | +5.49% | +146.14% | -140.65% |
| DHC | 2021 | Jan – Dec 2021 | +81.71% | +59.79% | +21.92% |
| DHC | 2020 | Jan – Dec 2020 | +65.93% | +306.90% | -240.97% |
| JARE | 2025 | Jan – Dec 2025 | +34.53% | -10.43% | +44.96% |
CHC and DHC results correspond to mandates where the CIO held operating or managing partner roles. JARE 2025 is presented as direct track record migrating into White Whale Fund.